| Nutrient | Units | Value per 100 grams of edible portion | Sample Count | Std. Error |
|---|---|---|---|---|
| Proximates | ||||
| Water | g | 80.56 | 55 | 0.367 |
| Energy | kcal | 71 | 0 | |
| Energy | kj | 297 | 0 | |
| Protein | g | 0.66 | 47 | 0.025 |
| Total lipid (fat) | g | 0.58 | 13 | 0.079 |
| Carbohydrate, by difference | g | 17.77 | 0 | |
| Fiber, total dietary | g | 1.0 | 0 | |
| Ash | g | 0.44 | 47 | 0.011 |
| Minerals | ||||
| Calcium, Ca | mg | 11 | 7 | |
| Iron, Fe | mg | 0.26 | 44 | 0.024 |
| Magnesium, Mg | mg | 6 | 39 | 0.210 |
| Phosphorus, P | mg | 13 | 39 | 1.334 |
| Potassium, K | mg | 185 | 23 | 6.594 |
| Sodium, Na | mg | 2 | 27 | 0.257 |
| Zinc, Zn | mg | 0.05 | 13 | 0.010 |
| Copper, Cu | mg | 0.090 | 45 | 0.006 |
| Manganese, Mn | mg | 0.058 | 44 | 0.005 |
| Selenium, Se | mcg | 0.2 | 4 | 0.040 |
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | 10.8 | 6 | 0.858 |
| Thiamin | mg | 0.092 | 2 | |
| Riboflavin | mg | 0.057 | 2 | |
| Niacin | mg | 0.300 | 0 | |
| Pantothenic acid | mg | 0.024 | 6 | 0.002 |
| Vitamin B-6 | mg | 0.110 | 10 | 0.008 |
| Folate, total | mcg | 4 | 14 | 0.588 |
| Folic acid | mcg | 0 | 0 | |
| Folate, food | mcg | 4 | 14 | 0.588 |
| Folate, DFE | mcg_DFE | 4 | 0 | |
| Vitamin B-12 | mcg | 0.00 | 0 | |
| Vitamin A, IU | IU | 73 | 7 | |
| Vitamin A, RE | mcg_RE | 7 | 7 | |
| Vitamin E | mg_ATE | 0.700 | 0 | |
| Lipids | ||||
| Fatty acids, total saturated | g | 0.189 | 0 | |
| 4:0 | g | 0.000 | 0 | |
| 6:0 | g | 0.000 | 0 | |
| 8:0 | g | 0.000 | 0 | |
| 10:0 | g | 0.000 | 0 | |
| 12:0 | g | 0.000 | 0 | |
| 14:0 | g | 0.005 | 0 | |
| 16:0 | g | 0.162 | 0 | |
| 18:0 | g | 0.022 | 0 | |
| Fatty acids, total monounsaturated | g | 0.023 | 0 | |
| 16:1 undifferentiated | g | 0.000 | 0 | |
| 18:1 undifferentiated | g | 0.023 | 0 | |
| 20:1 | g | 0.000 | 0 | |
| 22:1 undifferentiated | g | 0.000 | 0 | |
| Fatty acids, total polyunsaturated | g | 0.169 | 0 | |
| 18:2 undifferentiated | g | 0.130 | 0 | |
| 18:3 undifferentiated | g | 0.039 | 0 | |
| 18:4 | g | 0.000 | 0 | |
| 20:4 undifferentiated | g | 0.000 | 0 | |
| 20:5 n-3 | g | 0.000 | 0 | |
| 22:5 n-3 | g | 0.000 | 0 | |
| 22:6 n-3 | g | 0.000 | 0 | |
| Cholesterol | mg | 0 | 0 | |
| Phytosterols | mg | 4 | 0 | |
| Amino acids | ||||
| Tryptophan | g | 0.003 | 0 | |
| Threonine | g | 0.018 | 0 | |
| Isoleucine | g | 0.005 | 0 | |
| Leucine | g | 0.014 | 0 | |
| Lysine | g | 0.015 | 0 | |
| Methionine | g | 0.022 | 0 | |
| Cystine | g | 0.011 | 0 | |
| Phenylalanine | g | 0.014 | 0 | |
| Tyrosine | g | 0.012 | 0 | |
| Valine | g | 0.018 | 0 | |
| Arginine | g | 0.049 | 0 | |
| Histidine | g | 0.024 | 0 | |
| Alanine | g | 0.028 | 0 | |
| Aspartic acid | g | 0.081 | 0 | |
| Glutamic acid | g | 0.138 | 0 | |
| Glycine | g | 0.020 | 0 | |
| Proline | g | 0.022 | 0 | |
| Serine | g | 0.032 | 0 |
About Me
- Bharat
- Chennai, Tamilnadu, India
Saturday, January 10, 2009
Nutrition of Grapes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment